AI-powered open source intelligence platform for geopolitical risk assessment. Built for the $21B OSINT market at peak demand.
The Iran conflict created peak demand — and exposed a massive gap in the market.
OCULUS PRO aggregates 14+ intelligence sources and applies Claude AI to deliver professional briefings in 3 seconds.
The Iran conflict has created a demand spike that will outlast the conflict itself.
SaaS subscriptions, white-label enterprise, and API access. All recurring. All growing.
| Tier | Price | Target | Month 1 | Month 3 | Year 1 ARR |
|---|---|---|---|---|---|
| ANALYST | $99/mo | Journalists, researchers | 10 × $99 = $990 | 40 × $99 = $3,960 | $47,520 |
| PROFESSIONAL | $499/mo | Trading desks, risk teams | 2 × $499 = $998 | 10 × $499 = $4,990 | $59,880 |
| ENTERPRISE | $2,000+/mo | White-label resellers | 0 | 2 × $2K = $4,000 | $48,000 |
| TOTAL | $12,950 MRR | $155,400 ARR | |||
Full platform live. Sales materials complete. Outreach pipeline open.
The market is fragmented. Incumbents are expensive, slow, and AI-lagging. We are fast, affordable, and AI-native.
| Platform | Price | AI Briefs | Real-time | Risk Reports | Ease of Use | Our Advantage |
|---|---|---|---|---|---|---|
| OCULUS PRO | $99–$499/mo | YES | YES | YES | HIGH | — |
| Palantir | $500K+/yr | LIMITED | YES | YES | LOW | Price & accessibility |
| Recorded Future | $50K+/yr | PARTIAL | YES | LIMITED | MEDIUM | Price & AI briefs |
| Maltego | $5K+/yr | NO | PARTIAL | NO | MEDIUM | AI + real-time + reports |
| Manual analysts | $500+/day | NO | NO | YES | MEDIUM | Speed, cost, scale |
Direct outreach to high-value buyers, amplified by daily intelligence content. Conflict window = peak demand.
Conservative model based on direct outreach + one reseller deal. No paid acquisition assumed.
| Cost Item | Monthly Cost | Notes |
|---|---|---|
| Anthropic Claude API | ~$200–$800/mo | Scales with usage. ~$0.003 per AI analysis. |
| NewsAPI / Data feeds | ~$449/mo | Commercial license for production use. |
| Hosting (Netlify/Vercel) | ~$20/mo | Scales to $99/mo at high traffic. |
| Stripe fees | 2.9% + 30¢ per tx | ~$200 at $7K MRR |
| Total COGS at $12,950 MRR | ~$1,700/mo | 87% gross margin |
To accelerate outreach, hire first analyst, and expand data source integrations before the conflict window closes.
$21B market. Working product. AI-native. Peak demand. Numerology 10.
The window is open now.